Home

Zareagować ekspozycja makaron balog nature materials graphene hydrogenation Niemożliwy równik Tahiti

Hydrogenated monolayer graphene with reversible and tunable wide band gap  and its field-effect transistor | Nature Communications
Hydrogenated monolayer graphene with reversible and tunable wide band gap and its field-effect transistor | Nature Communications

Hydrogenated monolayer graphene with reversible and tunable wide band gap  and its field-effect transistor | Nature Communications
Hydrogenated monolayer graphene with reversible and tunable wide band gap and its field-effect transistor | Nature Communications

Molecular embroidering of graphene | Nature Communications
Molecular embroidering of graphene | Nature Communications

The Surface Energy of Hydrogenated and Fluorinated Graphene | ACS Applied  Materials & Interfaces
The Surface Energy of Hydrogenated and Fluorinated Graphene | ACS Applied Materials & Interfaces

Hydrogenation of Graphene by Reaction at High Pressure and High Temperature  | ACS Nano
Hydrogenation of Graphene by Reaction at High Pressure and High Temperature | ACS Nano

Hydrogenated monolayer graphene with reversible and tunable wide band gap  and its field-effect transistor | Nature Communications
Hydrogenated monolayer graphene with reversible and tunable wide band gap and its field-effect transistor | Nature Communications

Hydrogen-free graphene edges | Nature Communications
Hydrogen-free graphene edges | Nature Communications

Prediction of Selective Formation of Chair- and Boat-Type Hydrogenated  Graphene via Birch Reduction | Chemistry of Materials
Prediction of Selective Formation of Chair- and Boat-Type Hydrogenated Graphene via Birch Reduction | Chemistry of Materials

Universal roles of hydrogen in electrochemical performance of graphene:  high rate capacity and atomistic origins | Scientific Reports
Universal roles of hydrogen in electrochemical performance of graphene: high rate capacity and atomistic origins | Scientific Reports

Metal-enhanced hydrogenation of graphene with atomic pattern - ScienceDirect
Metal-enhanced hydrogenation of graphene with atomic pattern - ScienceDirect

Hydrogenation of Graphene by Reaction at High Pressure and High Temperature  | ACS Nano
Hydrogenation of Graphene by Reaction at High Pressure and High Temperature | ACS Nano

Bandgap opening in graphene induced by patterned hydrogen adsorption | Nature  Materials
Bandgap opening in graphene induced by patterned hydrogen adsorption | Nature Materials

Graphene: What lies between
Graphene: What lies between

Processes | Free Full-Text | Sustainable Catalytic Processes Driven by  Graphene-Based Materials
Processes | Free Full-Text | Sustainable Catalytic Processes Driven by Graphene-Based Materials

Prediction of Selective Formation of Chair- and Boat-Type Hydrogenated  Graphene via Birch Reduction | Chemistry of Materials
Prediction of Selective Formation of Chair- and Boat-Type Hydrogenated Graphene via Birch Reduction | Chemistry of Materials

Towards hybrid superlattices in graphene | Nature Communications
Towards hybrid superlattices in graphene | Nature Communications

Large transport gap modulation in graphene via electric-field-controlled  reversible hydrogenation | Nature Electronics
Large transport gap modulation in graphene via electric-field-controlled reversible hydrogenation | Nature Electronics

Catalysis with two-dimensional materials and their heterostructures | Nature  Nanotechnology
Catalysis with two-dimensional materials and their heterostructures | Nature Nanotechnology

Surface Confined Hydrogenation of Graphene Nanoribbons | ACS Nano
Surface Confined Hydrogenation of Graphene Nanoribbons | ACS Nano

Robust ferromagnetism in hydrogenated graphene mediated by spin-polarized  pseudospin | Scientific Reports
Robust ferromagnetism in hydrogenated graphene mediated by spin-polarized pseudospin | Scientific Reports

Bandgap opening in graphene induced by patterned hydrogen adsorption | Nature  Materials
Bandgap opening in graphene induced by patterned hydrogen adsorption | Nature Materials

Graphene oxide/metal nanocrystal multilaminates as the atomic limit for  safe and selective hydrogen storage | Nature Communications
Graphene oxide/metal nanocrystal multilaminates as the atomic limit for safe and selective hydrogen storage | Nature Communications

Bandgap opening in graphene induced by patterned hydrogen adsorption | Nature  Materials
Bandgap opening in graphene induced by patterned hydrogen adsorption | Nature Materials

Charge transfer controlled hydrogenation of graphene on an electronically  modified Pt(111) surface - ScienceDirect
Charge transfer controlled hydrogenation of graphene on an electronically modified Pt(111) surface - ScienceDirect

Gap Opening in Double-Sided Highly Hydrogenated Free-Standing Graphene |  Nano Letters
Gap Opening in Double-Sided Highly Hydrogenated Free-Standing Graphene | Nano Letters

Jakob Jørgensen: Tunable band gap opening in graphene by high-temperature  hydrogenation - Carbonhagen2015
Jakob Jørgensen: Tunable band gap opening in graphene by high-temperature hydrogenation - Carbonhagen2015