Home

Prawidłowo wysłane Królik zr biby mof coating sugerować Stwórz wizualny

Zr-based metal-organic frameworks: design, synthesis, structure, and  applications. | Semantic Scholar
Zr-based metal-organic frameworks: design, synthesis, structure, and applications. | Semantic Scholar

Femtomolar and locus-specific detection of N6-methyladenine in DNA by  integrating double-hindered replication and nucleic acid-functionalized MB@ Zr-MOF | Journal of Nanobiotechnology | Full Text
Femtomolar and locus-specific detection of N6-methyladenine in DNA by integrating double-hindered replication and nucleic acid-functionalized MB@ Zr-MOF | Journal of Nanobiotechnology | Full Text

Ultrasonic Assisted Synthesis of Size-Controlled Cu-Metal–Organic Framework  Decorated Graphene Oxide Composite: Sustainable Electrocatalyst for the  Trace-Level Determination of Nitrite in Environmental Water Samples | ACS  Omega
Ultrasonic Assisted Synthesis of Size-Controlled Cu-Metal–Organic Framework Decorated Graphene Oxide Composite: Sustainable Electrocatalyst for the Trace-Level Determination of Nitrite in Environmental Water Samples | ACS Omega

Metal–organic framework for the extraction and detection of pesticides from  food commodities - Xu - 2021 - Comprehensive Reviews in Food Science and  Food Safety - Wiley Online Library
Metal–organic framework for the extraction and detection of pesticides from food commodities - Xu - 2021 - Comprehensive Reviews in Food Science and Food Safety - Wiley Online Library

Fabrication of stable multivariate metal-organic frameworks with excellent  adsorption performance toward bisphenols from environmental samples -  ScienceDirect
Fabrication of stable multivariate metal-organic frameworks with excellent adsorption performance toward bisphenols from environmental samples - ScienceDirect

Rational Tuning of Zirconium Metal–Organic Framework Membranes for Hydrogen  Purification - Ghalei - 2019 - Angewandte Chemie International Edition -  Wiley Online Library
Rational Tuning of Zirconium Metal–Organic Framework Membranes for Hydrogen Purification - Ghalei - 2019 - Angewandte Chemie International Edition - Wiley Online Library

A Zr(IV)-based porphyrinic metal-organic framework as a solid-phase sorbent  for extraction of sulfonamides prior to their quantitation by LC-MS |  SpringerLink
A Zr(IV)-based porphyrinic metal-organic framework as a solid-phase sorbent for extraction of sulfonamides prior to their quantitation by LC-MS | SpringerLink

Zr-based metal-organic frameworks: design, synthesis, structure, and  applications. | Semantic Scholar
Zr-based metal-organic frameworks: design, synthesis, structure, and applications. | Semantic Scholar

Functionalized Zr-BTB nanosheets with untwisted stacking mode for... |  Download Scientific Diagram
Functionalized Zr-BTB nanosheets with untwisted stacking mode for... | Download Scientific Diagram

Recent Electrochemical Applications of Metal–Organic Framework-Based  Materials | Crystal Growth & Design
Recent Electrochemical Applications of Metal–Organic Framework-Based Materials | Crystal Growth & Design

Metal-organic frameworks: A new generation potential material for aqueous  environmental remediation - ScienceDirect
Metal-organic frameworks: A new generation potential material for aqueous environmental remediation - ScienceDirect

Metal-organic frameworks (MOFs) for sensing - ScienceDirect
Metal-organic frameworks (MOFs) for sensing - ScienceDirect

Zr-based metal-organic frameworks: design, synthesis, structure, and  applications. | Semantic Scholar
Zr-based metal-organic frameworks: design, synthesis, structure, and applications. | Semantic Scholar

Zr-based metal-organic frameworks: design, synthesis, structure, and  applications. | Semantic Scholar
Zr-based metal-organic frameworks: design, synthesis, structure, and applications. | Semantic Scholar

Zirconium-based MOFs (Zr-MOF), Metal-organic Frameworks (MOFs) Materials -  CD Bioparticles
Zirconium-based MOFs (Zr-MOF), Metal-organic Frameworks (MOFs) Materials - CD Bioparticles

Functionalized Zr-BTB nanosheets with untwisted stacking mode for... |  Download Scientific Diagram
Functionalized Zr-BTB nanosheets with untwisted stacking mode for... | Download Scientific Diagram

ZnO Supported on a Zr-Based Metal–Organic Framework for Selective CO2  Hydrogenation to Methanol | ACS Applied Energy Materials
ZnO Supported on a Zr-Based Metal–Organic Framework for Selective CO2 Hydrogenation to Methanol | ACS Applied Energy Materials

Scheme 1. Schematic Presentation of Zirconium-Based Nanoscale... | Download  Scientific Diagram
Scheme 1. Schematic Presentation of Zirconium-Based Nanoscale... | Download Scientific Diagram

Polymers | Free Full-Text | Recent Progress on Luminescent Metal-Organic  Framework-Involved Hybrid Materials for Rapid Determination of Contaminants  in Environment and Food
Polymers | Free Full-Text | Recent Progress on Luminescent Metal-Organic Framework-Involved Hybrid Materials for Rapid Determination of Contaminants in Environment and Food

MOF-801 (Zr), Zirconium-based MOFs (Zr-MOF) - CD Bioparticles
MOF-801 (Zr), Zirconium-based MOFs (Zr-MOF) - CD Bioparticles

Zr-based metal–organic frameworks: design, synthesis, structure, and  applications - Chemical Society Reviews (RSC Publishing)  DOI:10.1039/C5CS00837A
Zr-based metal–organic frameworks: design, synthesis, structure, and applications - Chemical Society Reviews (RSC Publishing) DOI:10.1039/C5CS00837A

Porous Zr-Based Metal-Organic Frameworks (Zr-MOFs)-Incorporated Thin-Film  Nanocomposite Membrane toward Enhanced Desalination Performance | ACS  Applied Materials & Interfaces
Porous Zr-Based Metal-Organic Frameworks (Zr-MOFs)-Incorporated Thin-Film Nanocomposite Membrane toward Enhanced Desalination Performance | ACS Applied Materials & Interfaces

Nonfunctionalized MOF, Zr-NU-1000, and its corresponding inorganic Zr 6...  | Download Scientific Diagram
Nonfunctionalized MOF, Zr-NU-1000, and its corresponding inorganic Zr 6... | Download Scientific Diagram

Femtomolar and locus-specific detection of N6-methyladenine in DNA by  integrating double-hindered replication and nucleic acid-functionalized MB@ Zr-MOF | Journal of Nanobiotechnology | Full Text
Femtomolar and locus-specific detection of N6-methyladenine in DNA by integrating double-hindered replication and nucleic acid-functionalized MB@ Zr-MOF | Journal of Nanobiotechnology | Full Text

Thiol-functionalized Zr metal-organic frameworks for efficient removal of  Fe3+ from water
Thiol-functionalized Zr metal-organic frameworks for efficient removal of Fe3+ from water

Microporous Metal–Organic Framework (MOF)-Based Composite Polymer  Electrolyte (CPE) Mitigating Lithium Dendrite Formation in  All-Solid-State-Lithium Batteries | ACS Omega
Microporous Metal–Organic Framework (MOF)-Based Composite Polymer Electrolyte (CPE) Mitigating Lithium Dendrite Formation in All-Solid-State-Lithium Batteries | ACS Omega